Marion County Search and Rescue/Crew 18

MISSION SUMMARIES 1992-2008
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

Return to Home Page

2007

Marion County Search and Rescue/Crew 18 MISSION SUMMARY Date Location People Miles Hours Type 01/27/2007 Baldock Rest Area 7 49 38 Evidence 02/01/2007 4000 Lancaster Drive 7 14 32 Person 04/24/2007 Keizer 16 50 128 Evidence 05/12/2007 Lardon Rd 15 37 112 Evidence 06/30/2007 Silver Falls Park Person 07/18/2007 Breitenbush Lake 17 698 263 Person / / Pamelia Lake Evacuatn 11/10/2007 Baldock Rest Area 12 97 110 Evidence 11/21/2007 Silver Falls Park 9 63 33 Person 12/15/2007 Silverton Road 5 16 13 Evidence Person searches: 4 Evidence searches: 5 Support missions: 0 Victim evacuations: 1 Total missions: 10 Total miles: 1024* Total manhours: 729* *=incomplete

2006

Marion County Search and Rescue/Crew 18 MISSION SUMMARY Date Location People Miles Hours Type 06/04/2006 Silver Falls Park 11 123 81 Person 06/25/2006 3-Pools 12 265 66 Evacuatn 08/01/2006 Salem 0 0 0 Evidence 08/01/2006 Park Ridge 15 456 245 Evacuatn 08/03/2006 Culver Drive 13 38 46 Evidence 08/09/2006 Mill Creek 10 10 45 Evidence 11/04/2006 Evidence 13 4 104 Evidence 12/15/2006 Dunmire 17 57 85 Evidence 12/15/2006 38th 0 43 0 Evidence Person searches: 1 Evidence searches: 6 Support missions: 0 Victim evacuations: 2 Total missions: 9 Total miles: 996 Total manhours: 672

2005

Marion County Search and Rescue/Crew 18 MISSION SUMMARY Date Location People Miles Hours Type 01/16/2005 Drakes Crossing 23 180 399 Person 01/17/2005 Drakes Crossing 7 130 70 Person 01/22/2005 Drakes Crossing 10 150 168 Evacuatn 01/23/2005 Sardine Mountain 14 130 170 Evacuatn 03/04/2005 Keizer 6 15 5 Person 07/01/2005 Cleator Bend 8 327 34 Evacuatn 07/25/2005 State/Lancaster 8 7 32 Evidence 08/07/2005 River Road S Evidence 09/03/2005 Elk Lake 8 519 120 Person 09/06/2005 Jefferson Park 14 332 70 Person 09/10/2005 Breitenbush Lk/PCT 5 160 15 Evacuatn Person searches: 5 Evidence searches: 2 Support missions: 0 Victim evacuations: 4 Total missions: 11 Total miles: 2018 Total manhours: 1168

2004

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/04/2004 99E/I5                          10    56    36 Person  
01/13/2004 Keene Road                      13    62    40 Evidence
03/13/2004 Shaw                            11    39    68 Evidence
05/15/2004 700 Chemawa Road                 9    13    35 Evidence
06/28/2004 Whetstone                        5    78    30 Person  
07/12/2004 Jefferson Park                  16   495   124 Person  
08/14/2004 Park Butte                      22   572   208 Person  
10/30/2004 Tillamook                       15   310   242 Person  


Person searches:             5
Evidence searches:           3
Support missions:            0
Victim evacuations:          0

  Total missions:            8

  Total miles:            1625
  Total manhours:          783

2003

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/07/2003 5500 St Louis Road              15    42    68 Evidence
06/10/2003 Whetstone                       12   266   154 Evacuatn
07/12/2003 Stahlman Point Trail            12    64    36 Evacuatn
08/04/2003 Paradise Pt/Mt Hood (Clack.)     9   650   136 Evidence
08/13/2003 FS Road 326                     10   336   102 Evacuatn
11/11/2003 Clear Lake                      14   116   126 Person
12/21/2003 Olallie Lake                     5   223    62 Person
12/31/2003 Black Rock (Polk)                4   115    34 Person

Person searches:             3
Evidence searches:           2
Support missions:            0
Victim evacuations:          3

  Total missions:            8

  Total miles:            1812
  Total manhours:          718

2002

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
02/02/2002 Glenwood (Washington County)     8   306    99 Person  
06/17/2002 State/78th                       7    24    46 Person  
06/21/2002 Whetstone Mountain              11   571   410 Person  
06/22/2002 Longview Fibre                  11    81    41 Person  
08/04/2002 Bull of the Woods                6    87    12 Support 
08/16/2002 Fish Lake                        4   388    39 Evacuatn
09/09/2002 Swift Creek                      7    50     7 Person  
11/02/2002 Indian School Road               9    16    45 Evidence
11/06/2002 Breitenbush                      5   131    28 Person  
12/15/2002 Waln Creek                      26   108   150 Person  
12/21/2002 I-5                              7    50    35 Evidence
12/28/2002 Kings Mountain                  20   560   252 Person  


Person searches:             8
Evidence searches:           2
Support missions:            1
Victim evacuations:          1

  Total missions:           12

  Total miles:            2372
  Total manhours:         1164

2001

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/15/2001 Clackamas County                13   365   169 Person  
04/04/2001 Mt Angel/Gervais Highway         5   128    13 Person  
04/28/2001 Silver Falls                    10   404    96 Person  
06/24/2001 Crooked Finger                   9   262   131 Person  
08/18/2001 Silverton                        6    33    30 Evidence
09/10/2001 Portland Road NE                 9    20    41 Person  
11/10/2001 Waconda                          6    60    44 Evidence
12/27/2001 Aumsville                        9    20    31 Evidence


Person searches:             5
Evidence searches:           3
Support missions:            0
Victim evacuations:          0

  Total missions:            8

  Total miles:            1292
  Total manhours:          555

2000

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
06/25/2000 MT HOOD                          7     0    28 Evacuatn
07/12/2000 SARATOGA                        12    60    60 Evidence
07/20/2000 WHETSTONE MOUNTAIN              18  1960   678 Person  
07/30/2000 WOODBURN                         7    96    47 Evidence
08/09/2000 MATHENY ROAD/RIVER ROAD          8    15    40 Evidence
08/16/2000 WOODPECKER LANE                  7    45    50 Evidence
10/16/2000 BUTTEVILLE/BROADACRES            8   226    56 Person  


Person searches:             2
Evidence searches:           4
Support missions:            0
Victim evacuations:          1

  Total missions:            7

  Total miles:            2402
  Total manhours:          959

1999

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/05/1999 CORDON/SUNNYVIEW                 5     5     8 Evidence
02/15/1999 LYONS                            8   126    16 Person  
04/07/1999 YAMHILL COUNTY                  17    87    26 Person  
05/06/1999 DETROIT                         12   293   138 Person  
06/09/1999 SANTIAM RIVER @ LITTLE SWEDEN    2   106    19 Evidence
06/25/1999 SANTIAM RIVER                    2     8     1 Evacuatn
07/23/1999 WHETSTONE MT/PANSY LAKE          7   656    92 Person  
09/08/1999 RIVER ROAD N/FRENCH PRARIE      12   288    72 Person  
09/13/1999 NORTH FORK GATE                  4    66    14 Person  
10/03/1999 CROOKED FINGER ROAD             13   206   153 Person  
10/05/1999 OPAL CREEK                       3     9     3 Person  
10/06/1999 MACLEAY ROAD                     4    19     6 Evidence
10/17/1999 BREITENBUSH GORGE TRAIL         11   670    99 Evacuatn
11/07/1999 LOOKOUT MT RD MP 19              7    49    18 Person  
12/07/1999 DETROIT LAKE                     4   157    25 Evidence


Person searches:             9
Evidence searches:           5
Support missions:            0
Victim evacuations:          2

  Total missions:           16

  Total miles:            2745
  Total manhours:          690

1998

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/04/1998 SILVER FALLS PARK               11   163   138 Person  
04/05/1998 CROOKED FINGER ROAD             11   180   121 Evidence
04/20/1998 WHEATLAND FERRY                  3    30     5 Person  
04/22/1998 HERRIN ROAD                      8     4    26 Evidence
04/24/1998 MARION                           4    89    53 Person  
06/05/1998 TUMBLE LAKE                      3   104     7 Person  
06/14/1998 CLEATOR BEND AREA               16   395   180 Evacuatn
07/14/1998 NEAR SCOTTS MILLS PARK           8   118    20 Evidence
07/16/1998 SANTIAM PARK                     4    60     8 Support 
07/20/1998 WITZEL ROAD SE                  13    46    46 Evidence
08/10/1998 MT. JEFFERSON                    1     0    12 Person  
08/18/1998 LANCASTER/DEVONSHIRE             9     6    38 Evidence
08/19/1998 TWIN LAKES                       5   288    85 Evacuatn
09/13/1998 NORTH FORK ROAD                  4   161    14 Evacuatn
10/11/1998 MATHENY ROAD                    10    80    70 Evidence
11/05/1998 FANNO RIDGE                      2    94    22 Person  


Person searches:             7
Evidence searches:           6
Support missions:            1
Victim evacuations:          3

  Total missions:           17

  Total miles:            1818
  Total manhours:          845

1997

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
05/22/1997 17000 BLK RIVER RD N            11    80    60 Evidence
06/15/1997 BREITENBUSH                      9   282    67 Person  
06/17/1997 N. RIVER ROAD @ MAHONEY          8    75    36 Evidence
06/28/1997 BUENA VISTA                     12   157   132 Evidence
07/13/1997 SANTIAM R @ WILLAMETTE R        10    96    70 Person  
07/23/1997 OLALLIE BUTTE                   13   547   190 Evacuatn
07/26/1997 MARIAN HOME                      8    12    28 Person  
08/09/1997 STAYTON - COMMERCIAL FIRE       10   102    54 Support 
08/18/1997 11600 RIVERWOOD DR SE           10   226    53 Evidence
08/30/1997 OUTERSON MOUNTAIN               13   402   209 Evacuatn
09/27/1997 AIRCRAFT MAYDAY - TURNER        26   342   100 Person  
10/11/1997 N. FORK ROAD                     6    33     6 Person  
10/27/1997 DRAKES CROSSING                  7   151    27 Person  
11/04/1997 LINN COUNTY                     12   230   162 Person  
11/22/1997 N. FORK ROAD @ HENLINE BRIDGE    6    25    15 Person  
12/20/1997 OLALLIE LAKE                     6   528    75 Person  
12/24/1997 MARIAN HOME                     14    49    21 Person  


Person searches:            10
Evidence searches:           4
Support missions:            1
Victim evacuations:          2

  Total missions:           17

  Total miles:            3337
  Total manhours:         1305

1996

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
02/06/1996 NORTH FORK                       2    93    32 Evacuatn
02/08/1996 FLOOD                           31   445   960 Support 
05/12/1996 WHEATLAND FERRY                 21    27    90 Evidence
05/12/1996 THREE POOLS                      4   105    18 Person  
05/16/1996 BREITENBUSH CAMPGROUND           4   165    26 Person  
05/18/1996 BREITENBUSH CAMPGROUND           2   179    40 Person  
05/18/1996 SHELLBERG FALLS                  2    49     4 Person  
05/25/1996 BREITENBUSH CAMPGROUND           7   184    70 Person  
05/28/1996 OPAL CREEK/JAWBONE FLATS         4   100    20 Person  
07/06/1996 I-5 MILEPOST 278                 9   116    53 Evidence
07/20/1996 FS ROAD 46 @ MILEPOST 1          5     3     5 Evacuatn
09/02/1996 WHITEWATER TRAILHEAD             1     0     1 Support 
09/10/1996 CHAMPOEG PARK                   17   220    90 Evidence
09/17/1996 BUTTEVILLE ROAD                  7   201    45 Evidence
11/03/1996 ABIQUA MAINLINE                  5   112    22 Person  
11/03/1996 BREITENBUSH COMMUNITY            5    58    22 Person  
11/19/1996 FALLS CITY                       3   108    19 Person  
11/20/1996 FANNO RIDGE                      6   196    21 Person  
11/23/1996 10700 WAYPARK NE                 6   103    42 Person  
12/21/1996 WAYPARK DRIVE                   20   204   147 Person  


Person searches:            12
Evidence searches:           4
Support missions:            2
Victim evacuations:          2

  Total missions:           20

  Total miles:            2668
  Total manhours:         1727

1995

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/22/1995 SILVER FALLS PARK               15   250   133 Person  
01/23/1995 BREITENBUSH HOT SPRINGS          7   332    21 Person  
02/25/1995 WOODBURN - 7-11                 17   216    85 Evidence
03/04/1995 82ND                            16   134    69 Evidence
03/12/1995 48TH/SESAME                      6     2     3 Evidence
03/28/1995 FISHERMENS BEND PARK            10   184    48 Person  
04/05/1995 HOFFMAN ROAD - POLK CO.         15    84    69 Evidence
04/24/1995 2500 SIMPSON ST SE               3     8     2 Evidence
05/24/1995 CLEARLAKE                       12    31    62 Evidence
07/19/1995 LANCASTER/MONROE                 2    14     5 Evidence
07/25/1995 PANSY LAKE                       4     0    12 Person  
07/27/1995 STATE/44TH                       8     5    28 Evidence
07/28/1995 4400 STATE                       6    10     9 Evidence
07/30/1995 ELKHORN LAKE                    11   300   127 Person  
08/05/1995 STATE/HAWTHORNE                  9    13    36 Evidence
08/12/1995 49TH/ADOBE                       9    10    31 Evidence
08/28/1995 CROOKED FINGER ROAD             16   290   233 Person  
09/04/1995 PIONEER ROAD                     5    37    17 Evidence
09/12/1995 75TH & ROANOKE                  21    70    70 Evidence
09/16/1995 HWY 211/PUDDING RIVER            8    80    34 Evidence
10/02/1995 MCNEILL POINT, MT. HOOD          7   238   109 Person  
10/15/1995 TWIN LAKES                      19   456   243 Person  
11/21/1995 SILVER FALLS PARK               15   480   138 Person  
11/25/1995 LITTLE NORTH FORK                4    99    17 Person  
12/10/1995 E. MARION COUNTY - WINDSTORM     2    47     7 Support 
12/12/1995 CENTRAL DIST - WINDSTORM         3     0    26 Support 


Person searches:            10
Evidence searches:          14
Support missions:            2
Victim evacuations:          0

  Total missions:           26

  Total miles:            3390
  Total manhours:         1634

1994

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/13/1994 MCKILLOP ROAD                   21   100   222 Evidence
01/30/1994 LANCASTER DRIVE 3600 BLK         7     8    28 Evidence
05/01/1994 235 44TH SE                      7    65    32 Person  
05/16/1994 SPRUCE & BROOKS NE              20    40    34 Evidence
05/22/1994 MACLEAY & DUNSMORE SE           17    61    17 Person  
06/03/1994 PANSY LAKE                      22   898   402 Person  
06/29/1994 3 POOLS - N. SANTIAM (PUB SVC)   4    56    14 Support 
07/29/1994 MT. JEFFERSON                   13   440   490 Support 
08/09/1994 TUMBLE LAKE                      3   123    12 Person  
08/28/1994 JEFFERSON PARK                  14   240   203 Evacuatn
09/01/1994 CLEAR LAKE                       9    15    45 Evidence
09/04/1994 MT HOREB                         7   166    25 Person  
10/11/1994 CLACKAMAS COUNTY - MOLALLA      14   142   204 Person  
10/15/1994 ELKHORN LAKE ROAD                7   197    42 Person  
11/06/1994 DRAKES CRSG/ABIQUA ML            5   100    14 Person  
11/17/1994 WOODBURN                         9    68    54 Evidence
12/08/1994 HOWELL PRARIE/MACLEAY            2    25     8 Evidence
12/22/1994 STAYTON ROAD                     8    95    51 Evidence


Person searches:             8
Evidence searches:           7
Support missions:            2
Victim evacuations:          1

  Total missions:           18

  Total miles:            2839
  Total manhours:         1897


1993

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
05/16/1993 KEIZERFEST                       2     0     6 Person  
06/13/1993 3-POOLS                         10     4    13 Person  
07/03/1993 SILVER FALLS PARK                6     0     2 Person  
07/05/1993 WHITEWATER TRAILHEAD             1   104     3 Person  
07/10/1993 SHELLBERG FALLS                 15     0     1 Person  
07/18/1993 GOUDY GARDENS LANE, WOODBURN    10    76    41 Evidence
08/02/1993 BREITENBUSH                     14   209    56 Person  
08/25/1993 INDIANA NE                       9    14    16 Person  
08/26/1993 N FRONT STREET, WOODBURN        12    37    35 Evidence
09/08/1993 LAUREL AVE NE                   13    19    95 Evidence
09/11/1993 LIBERTY ROAD S                  15   127   121 Evidence
09/14/1993 SANTIAM REST AREA I5            17    81   154 Person  
11/07/1993 EAST OF SILVER FALLS PARK       15   275   152 Person  
11/11/1993 AUMSVILLE                       13    96    96 Evidence
11/21/1993 CLACKAMAS CO.                   12   301   138 Person  
12/28/1993 WARD DRIVE/PORTLAND RD           8    16    14 Evidence


Person searches:            10
Evidence searches:           6
Support missions:            0
Victim evacuations:          0

  Total missions:           16

  Total miles:            1359
  Total manhours:          943

1992

Marion County Search and Rescue/Crew 18
MISSION SUMMARY

Date       Location                    People Miles Hours Type
01/04/1992 ST LOUIS ROAD                   19    78   133 Evidence
02/06/1992 BOWDEN LANE NE                  13   181   232 Person  
02/10/1992 WILLAMINA                        5   140    22 Person  
02/23/1992 4100 LANCASTER NE               14    15    56 Evidence
03/09/1992 SARDINE CREEK                   21   271   168 Person  
04/28/1992 HOWELL PRARIE/MACLEAY           13    36    62 Evidence
05/13/1992 JAWBONE FLATS/OPAL CREEK         3    52     7 Person  
05/15/1992 WHITEWATER TRAILHEAD/STANDBY    21   420   131 Person  
05/23/1992 LYONS-MILL CITY DRIVE            0     0     0    
05/27/1992 CASCADE DRIVE, WOODBURN         20    99   110 Evidence
06/20/1992 DONALD                          15   190   150 Evidence
07/17/1992 ELK LAKE                         3   129    14 Person  
07/23/1992 22ND & CLAXTER                   9    89    36 Evidence
07/25/1992 WHEATLAND FERRY                 11     0    10 Person  
07/28/1992 PEDEE                           20   521   236 Person  
07/29/1992 PARK RIDGE                       0     0     0    
08/14/1992 WHITE OAK CT                     4     6    29 Evidence
08/21/1992 HWY 18 MP 16.5                   6    81    49 Evidence
08/22/1992 I5, MILEPOST 276                 8    89    67 Evidence
09/15/1992 TUMBLE LAKE                      6   231   356 Person  
10/06/1992 ELKHORN CREEK                   21   487   151 Person  
10/20/1992 WAGNER ROAD, MEHAMA              4    69    46 Person  
10/23/1992 SANTIAM REST AREA               14   120   126 Person  
11/11/1992 BUMP LAKE                        3          35 Person  
11/13/1992 LAZY BEND - CLACKAMAS RIVER         1003   379 Person  
11/18/1992 275 LANCASTER NE                 1     9     5 Evidence
11/27/1992 DRIFT CREEK ROAD                 9    72    75 Evidence


Person searches:            14
Evidence searches:          11
Support missions:            0
Victim evacuations:          0

  Total missions:           25

  Total miles:            4388
  Total manhours:         2685

Return to Home Page